Bionic Commando Leaderboards - XBOX360

 

Last updated:
Gamertag XP Kills Deaths Wins
1 ENNR 354765 444 16 1
2 Shad0w WIND 11749 127 11 3
3 x B u R m A x 11250 1231 741 56
4 lolcakes88 6090 513 182 29
5 lDeadEye 5772 605 217 27
6 Dash88Dash 5173 456 265 46
7 Mystery I 4943 737 251 6
8 IReIoaded 4843 563 382 27
9 XxTheSmacKxX 4514 454 447 8
10 Prof Savage 4448 442 171 6

Change language

Login
Forgotten password? Register

© Capcom.co., Ltd. All Rights Reserved. Bionic Commando™
FOOTER LEGAL
Legal notice / Privacy Policy

Click to view ESRB Legal Privacy Information ESRB Rated M